| 415-692-0620 1101 Carter St Daly City CA 94014 |
|
| Size | Example of Contents | Rate* |
| 5'x5' | Miscellaneous Boxes & Goods |
upper
levels $78/mo climate controlled $88/mo |
| 5'x8' | Studio | Interior 4th Floor $93/mo |
| 5'x10' | 1 to 2 Rooms | upper levels $113/mo climate controlled $123/mo |
| 10'x10' | 4 to 5 Rooms | ground level $188/mo |
| 10'x15' | 3 to 4 Bedroom House | ground level $243/mo upper level $223/mo climate controlled $243/mo L-shaped unit $268/mo |
| 10'x20' | 4 to 5 Bedroom House | ground level $323/mo L-shaped unit $308/mo climate controlled $323/mo |
| 10'x25' | 5+ Bedroom House | climate controlled $368/mo |


