| 415-692-0620 1101 Carter St Daly City CA 94014 |
| Size | Example of Contents | Rate* |
| 5'x5' | Miscellaneous Boxes & Goods |
upper
levels $78/mo climate controlled $88/mo |
| 5'x8' | Studio | interior 4th floor $93/mo |
| 5'x10' | 1 to 2 Rooms | upper levels $124/mo climate controlled $133/mo |
| 10'x10' | 4 to 5 Rooms | ground level $201/mo |
| 10'x15' | 3 to 4 Bedroom House | ground level $266/mo 2nd & 3rd floors $247/mo 4th floor $232/mo climate controlled $259/mo L-shaped unit $277/mo |
| 10'x20' | 4 to 5 Bedroom House | ground level $342/mo 3rd & 4th floor $326/mo L-shaped unit $318/mo climate controlled $350/mo |
| 10'x25' | 5+ Bedroom House | ground level $408/mo |



