| 760-610-0912 39-505 Berkey Drive Palm Desert CA 92211 |
| Size | Example of Contents | Rate* |
| 4'x6' | 1 to 2 Rooms | standard $64/mo |
| 6'x8' | 1 to 2 Rooms | $78/mo |
| 5'x10' | 1 to 2 Rooms | standard $78/mo climate controlled $99/mo |
| 8'x8' | 2 to 3 Rooms | $76/mo |
| 8'x10' | 2 to 3 Rooms | $97/mo |
| 9'x10' | 3 to 4 Rooms | $107/mo |
| 8'x16' | 3 to 4 Rooms | standard $150/mo |
| 10'x10' | 3 to 4 Rooms | standard $130/mo climate controlled $163/mo |
| 10'x15' | 4 to 5 Rooms | standard $168/mo climate controlled $218/mo |
| 10'x20' | 3 to 4 Bedroom House | standard $185/mo
climate controlled $298/mo |
| 10'x25' | 3 to 4 Bedroom House | standard $238/mo |
| 14'x60' | RV Storage | climate controlled $588/mo |
* All rates include basic insurance



