| 559-708-4184 4420 N. Blackstone Ave Fresno CA 93726 |
| Size | Example of Contents | Rate* |
| 5'x9' | 1 to 2 Rooms | $53/mo |
| 5'x10' | 1 to 2 Rooms | $58/mo |
| 8'x10' | 2 to 3 Rooms | downstairs $85/mo |
| 10'x10' | 2 to 3 Bedroom House | drive-up $103/mo hallway $96/mo upstairs $89/mo |
| 10'x14' | 3 to 4 Bedroom House | $123/mo |
| 10'x20' | 4 to 5 Bedroom House |
$160/mo |
| 10'x24' | Larger Household | $166/mo |



