| 714-784-0355 502 Apollo St Brea CA 92821 |
| Size | Example of Contents | Rate* |
| 4'x4' | Miscellaneous Boxes & Goods |
$49/mo |
| 5'x5' | Miscellaneous Boxes & Goods |
$62/mo |
| 5'x10' | 1 to 2 Rooms | $86/mo |
| 5'x15' | 3 to 4 Rooms | $124/mo |
| 10'x10' | 4 to 5 Rooms | $143/mo |
| 10'x15' | 3 to 4 Bedroom House | $199/mo |
| 10'x19' | 3 to 4 Bedroom House |
$238/mo |
| 10'x29' | 4 to 5 Bedroom House | $354/mo |
| 15'x20' | Larger Household | $378/mo |
| 19'x20' | Larger Household | $468/mo |
| RV spaces | 15' to 30' | $69 to $125/mo |



